Haas SL-30 CNC Turning Center / Lathe
SWING DIAMETER | S.A.E. | METRIC | SPINDLE | S.A.E. | METRIC |
Over Front Apron | 30″ | 762mm | Maximum Speed | 3,400 rpm | 3400 rpm |
Over Cross Slide | 14.5″ | 368mm | Torque | 300 ft-lb @700 rpm | 407 Nm @700 rpm |
CAPACITIES | S.A.E. | METRIC | Max Power Rating | 30 hp | 22 kw |
Chuck Size | 10″ | 254mm | Spindle Bore | 3.50″ | 88.9mm |
Maximum Bar Capacity | 3.0″ | 76mm | Draw Tube Bore | 3.03″ | 77mm |
Between Centers | 39.0″ | 991mm | TRAVELS & FEEDRATES | S.A.E. | METRIC |
Maximum Cutting Diameter | 17.0″ | 432mm | X Axis | 11.30″ | 287mm |
Maximum Cutting Length | 34.0″ | 864mm | Z Axis | 34.00″ | 864mm |
TURRET | S.A.E. | METRIC | X-Axis Max Thrust | 3400 lb | 15124 N |
Number of Tools | 12 | 12 | Z-Axis Max Thrust | 5400 lb | 24020 N |
OD vs ID Tools | Any Combination | Any Combination | Rapids on X | 710 in/min | 18 m/min |
Tool Size (OD Turning) | 1.0″ | 25mm | ACCURACY | S.A.E. | METRIC |
Index Time (one tool) | 1 sec | 1 sec | Positioning (r) | 0.0002″ | 0.0051 mm |
MISCELLANEOUS | S.A.E. | METRIC | Repeatability (r) | 0.0001″ | 0.0025 mm |
Weight | 16000 lb | 7258 kg | |||
Coolant | 50 gallon | 189 liter |
Haas VF-3 Vertical Machining Center / Mill
TRAVELS | S.A.E. | METRIC | TABLE | S.A.E. | METRIC |
X Axis | 40″ | 1016 mm | Length | 48″ | 1219 mm |
Y Axis | 20″ | 508 mm | Width | 18″ | 457 mm |
Z Axis | 25″ | 635 mm | Max Weight on Table | 3500 lb | 1588 kg |
SPINDLE | S.A.E. | METRIC | FEEDRATES | S.A.E. | METRIC |
Max Rating | 30 hp | 22.4 kW | Rapids on X | 1000 in/min | 25.4 in/min |
Max Speed | 7500 rpm | 7500 rpm | Rapids on Y | 1000 in/min | 25.4 in/min |
Max Torque | 90 ft-lb @ 2000 rpm | 122 Nm @ 2000 rpm | Rapids on Z | 1000 in/min | 25.4 in/min |
TOOL CHANGER | S.A.E. | METRIC | Max Cutting | 650 in/min | 16.5 in/min |
Type | Carousel | Carousel | |||
Capacity | 20 | 20 | |||
Tool-to-Tool (avg) | 4.2 sec | 4.2 sec | |||
Chip-to-Chip (avg) |
4.5 sec | 4.5 sec |
Lagun FTV-2 with ProtoTRAK MX-2 CNC Controls
TABLE | S.A.E. | METRIC | TRAVELS | S.A.E. | METRIC |
Table Size | 55.25″ x 10″ | 1403 mm x 254 mm | Table Travel | 37.99″ | 965 mm |
Maximum Weight Allowed on Table | 750 lb | 340 kg | Cross Travel | 15.98″ | 406 mm |
MISCELLANEOUS | S.A.E. | METRIC | Knee Travel | 15.98″ | 406 mm |
Horsepower | 5 hp | 3.72 kW | Ram Travel | 22.44″ | 570 mm |
Net Weight | 2854 lb | 1295 kg |
Cincinnati Hydrashift Engine Lathe 17″ x 54″
SPECIFICATIONS | S.A.E. | SPECIFICIATIONS | S.A.E. |
Swing Over Bed | 17-1/8″ | Swing Over Cross Slide | 9-1/2″ |
Distance Between Centers | 54″ | Spindle Speeds | 12 |
Spindle Range | 25 – 1470 rpm | Spindle Motor | 7 hp |
Spindle Hole Diameter | 1-3/4″ | Threading Feeds | 1-1/2 to 92 T.P.I. |